DF06
All the slipper clutches and the standard clutches them in particular, studied and tested, based on the height total of the package, for our slipper clutches Ducabike 4 and 6 springs advised for track use.
9 friction discs in steel ,sintered at 100% from 2.5 mm
7 driven discs in steel from 1,5 mm
1 convex discs in steel from 1,5 mm
1 driven disc in steel from 2 mm
Used in the sbk, sintered at 100%.
This kit is compatible only with our dry clutch for v4 engines code " FA4M03 " or the dry conversion kit code " KMSF02 ".
Fitment data lists this product for 68 model-year applications across 1 makes, with listed model years from 2018 through 2026.
| Model | Submodel / Trim | Years |
|---|---|---|
| Diavel V4 | 2023, 2024, 2025, 2026 | |
| Multistrada V4 | 2021, 2022, 2025, 2026 | |
| Multistrada V4 | Pikes Peak | 2022, 2023, 2024, 2025, 2026 |
| Multistrada V4 | Rally | 2023, 2024, 2025, 2026 |
| Multistrada V4 | RS | 2024, 2025, 2026 |
| Multistrada V4 | S | 2021, 2022, 2023, 2024, 2025-2026 |
| Multistrada V4 | S Grand Tour | 2024 |
| Panigale V4 | 2018-2026 | |
| Panigale V4 | R | 2019-2020, 2023-2024 |
| Panigale V4 | S | 2018-2026 |
| Panigale V4 | SP | 2021 |
| Panigale V4 | SP2 | 2023-2024 |
| Panigale V4 | Speciale | 2018-2019 |
| Streetfighter V4 | 2020-2024 | |
| Streetfighter V4 | S | 2020-2024 |
| Streetfighter V4 | SP | 2022 |
| Streetfighter V4 | SP2 | 2023-2024 |
| Superleggera V4 | 2020 |
| Product Instructions | Instructions DF06 |

